Description
Zynq® UltraScale+™ MPSoC devices provide 64-bit processor scalability while combining real-time control with soft and hard engines for graphics, video, waveform, and packet processing.
Zynq UltraScale+ EGSource: https://www.xilinx.com/products/silicon-devices/soc/zynq-ultrascale-mpsoc.html
Broad Device Range for Next-Generation Applications:
- Quad Arm Cortex-A53
- Dual Arm Cortex-R5F
- 16nm FinFET+ Programmable Logic
- Arm Mali™-400MP2
Z19 is ALINX's Flagship offering to date, High Performance Development Board with XCZU19EG FPGA, 2x HPC FMC, 4x QSFP28, 4x SATA, PCIE x8, CAN, 485, and NVME, built for Video and Packet Processing. Ideal for 5G Wireless, Next-generation ADAS, Multimedia, AI, Machine Learning and Embedded Vision.
Ideal for:
- 5G Wireless
- Next-generation ADAS
- Industrial Internet-of-Things
- Multimedia and Embedded Vision
Z19 is a single board design. For a SOM + Carrier Board combination, see our ACU19EG and Z19-P. For XCZU15EG board, have a look of our AXU15EG. For our Best selling all-rounder 7EV card, check for the Z7-P.
For a mid-range EG board, look for our AXU9EG; For an entry-level EG board, check out our AXU3EG.
FPGA Specification
FPGA | XCZU19EG-2FFVC1760I |
Processors | 4x ARM Cortex-A53, 1.333GHz 2x ARM Cortex-R5, 533MHz |
GPU | ARM Mali-400 MP2, up to 667MHz |
(PS) High-Speed Connectivity | PCIe® Gen2 x4, 2x USB3.0, SATA 3.1, DisplayPort, 4x Tri-mode Gigabit Ethernet |
(PS) General Connectivity | 2x USB 2.0, 2x SD/SDIO, 2x UART, 2x CAN 2.0B, 2x I2C, 2x SPI, 4x 32b GPIO |
Logic Cells (K) | 1,143 |
CLB Flip-Flops(K) | 1,045 |
CLB Look Up Tables (LUTs) (K) | 523 |
Max. Distributed RAM (Mb) | 9.8 |
Total Block RAM (Mb) | 34.6 |
UltraRAM (Mb) | 36.0 |
Clock Management Tiles (CMTs) | 11 |
DSP Slices | 1,968 |
PL PCIe Gen 3 | 3x Gen3x16 & 2x Gen3x8 |
100G Ethernet | 4x |
150G Interlaken | 4x |
Transceivers | GTH 16.3Gb/s Transceivers: 32x GTY 32.75Gb/s Transceivers: 16x |
1.8V High-Performance (HP) I/Os | 416 |
3.3V High-Density (HD) I/O | 96 |
Chip Level | Industrial Grade |
Speed Grade | -2 |
Working Temperature | -40℃~85℃ |
Board Features
DDR4 | PS: 4x 1GB DDR4, total 4GB, 64bit Bus, Data Rate 2400Mbps PL: 1x 260-pin DDR4 SODIMM Socket |
QSPI FLASH | 2x 512Mbit, for user data storage |
eMMC FLASH | 32GB, for system/boot storage |
DP | 1x Mini DisplayPort Output, Supports 4K@30Hz or 1080P@60Hz |
QSFP28 | 4x QSFP28 100G |
M.2 | 1x NVME M.2 (PCIEx1), for M.2 SSD storage |
SATA | 4x, for external HD |
FMC Expansion Port | 2x Standard HPC FMC Expansion Port, for Xilinx/ALINX or 3rd Party FMC cards. |
PCI Express Socket | 1x PCIe 2.0 x8, up to 5 GT/s per lane |
CAN Bus | 2x |
RS485 Bus | 2x |
MIPI | 1x |
USB 3.0 | 4x, for external USB devices |
USB UART | 1x PS, 1x PL, for serial communication with PC or devices |
UART | 1x PS, 1mm-spacing 10-pin FPC connector, for peripheral devices |
SMA | 3-pairs Differential, for external High-Speed Input/Out signals |
Ethernet Interface | 2x 10/100/1000M Ethernet with RJ45 for data exchange |
Active Crystal Oscillator | 1x Single-ended 33.333MHz provide PS Clock 1x Differential 200MHz for the PL Logic and DDR Reference |
JTAG | 10-pin 2.54mm (0.1-inch) Standard JTAG port for Programs Debug and Download |
Temperature Sensor | LM75, for onboard ambient temperature |
EEPROM | EEPROM 24LC04 with IIC |
SD Card Slot | 1 micro SD Card Slot, support SD Mode and SPI Mode |
Real Time Clock | 1x Built-in RTC, connect external Lithium Battery by J22 (VBAT_IN) (optional) |
LEDs | 4x, 1 PWR, 1 DONE, 1x PS User, 1x PL User |
Push-Buttons | 1x RESET, 1x PS User, 1x PL User |
Power Supply
Voltage Input: +12 V DC, 2.1mm x 5.5mm
Current Input: Max. Current 5 A
What's Included
FPGA Board | 1 | DC Fan (installed) | 1x FAN8060 |
Mini USB Cable | 1 | Programming Cable | 1 set |
12V Power Adapter | 1 | Acrylic Panel (Top) | 1 |
SD Card | 1x 32GB | SD Card Reader | 1 |
Dimensions
Dimension | 250mm x 170mm |
PCB | 8 Layer, Independent GND and Power Layers |
Resources & Downloads
Full documentation including Schematics, DXF files, Tutorials and more will be provided by CodeRobin IT.