
Description
Comparison
Core Board SOM | ACU9EG | ACU15EG |
FPGA Chip | XCZU9EG-2FFVB1156I | XCZU15EG-2FFVB1156I |
Chip CPU | ARM Cortex-A53 x4, 1.333GHz, ARM Cortex-R5 x2, 533MHz | ARM Cortex-A53 x4, 1.333GHz, ARM Cortex-R5 x2, 533MHz |
Chip GPU | ARM Mali-400 MP2 | ARM Mali-400 MP2 |
Core Board RAM | PS DDR4, 4GB 64bit, 2400 Mbps, PL DDR4, 2GB 32bit, 2400Mbps | |
PS end | PCIE Gen2 x4, 2x USB 3.0, SATA 3.1, Display Port, 4x Tri-mode Gigabit Ethernet | |
PL end | 2x USB 2.0, 2x SD/SDIO, 2x UART, 2x CAN 2.0B, 2x I2C, 2x SPI, 4x32b GPIO | |
PL GTH | 12.5Gb/s x16 | 12.5Gb/s x16 |
Chip Level | Industrial Grade | Industrial Grade |
Chip Working Temperature | -40℃~85℃ | -40℃~85℃ |
Speed Grade | -2 | -2 |
Logic Cells | 600K | 747K |
CLB Flip-Flops | 548K | 682K |
Look Up Tables (LUTs) | 274K | 341K |
Global Clock | 4 | 4 |
DSP Slices | 2520 | 3528 |
Max Distributed RAM | 8.8Mb | 11.3Mb |
BLOCK RAM | 32.1Mb | 26.2Mb |
ULTRARAM | - | 31.5Mb |
EMMC FLASH | 8GB | 8GB |
QSPI FLASH | 64MB | 64MB |
HP I/O | 96 | 96 |
HD I/O | 66 | 66 |
Features
DDR4 | PS DDR4, 4x 1G DDR4, 4GB total, 64 bit, 2400Mbps, PL DDR4, 2x 1G DDR4, 2GB total, 32 bit, 2400Mbps |
QSPI FLASH | 2x 256Mbit QSPI Flash, for user data storage |
EMMC FLASH | 8GB, for large scale storage |
DP interface | Mini-DisplayPort up to 4K@30Hz or 1080p@60Hz Output |
M.2 | for M.2 SSD |
MIPI | to connect ALINX MIPI OV5640 camera module AN5641 |
SFP | x2, speed up to 12.5Gb/s |
USB3.0 | x4, for external USB Peripherals |
USB UART | x2, for serial communication with PC or devices |
Gigabit Ethernet | 2x 10/100/1000M Ethernet with RJ45 for data exchange |
SATA | 2x SATA, for HD connection |
Crystal Oscillator | 33.333MHz for the PS, 200MHz for DDR Reference Clock for the PL Logic |
RS485 Bus | x2, for 485 communication |
CAN Bus | x2, for CAN communication |
FMC Expansion Ports | Standard FMC Expansion port for Xilinx/Alinx FMC cards |
JTAG | 10-pin (0.1-inch/2.54mm pitch) JTAG port for Programs Debug and Download |
40-pin Expansion Port | 1x 40-pin Expansion Port 0.1 inch (2.54mm), fit with ALINX Binocular Camera Module, TFT LCD Screen, Camera, AD/DA, etc. |
EEPROM | EEPROM 24LC04 with IIC on-board |
Temperature Sensor | Sensor Chip LM75, used for Ambient |
SD Card Slot | 1x micro-SD Card Slot, support SD mode and SPI mode |
Real Time Clock | RTC backed by battery: 1x LR41 |
LEDs | 5x, 1x Core Board, 4x Carrier Board |
KEYs | 3x, 1 Reset, 2 User |
Power Supply
Voltage Input: +12 V DC, Max Current 3A
What's Included
FPGA Board | 1 | DC Fan (fixed) | 1 |
Mini-USB Cable | 1 | USB Downloader Cable | 1 Set |
12V Power Adapter | 1 | Acrylic Panel (Top) | 1 |
TF Card | 1 | Card Reader | 1 |