
Description
Comparison
FPGA Board | AX7Z035 | AX7Z100 |
Core Board SOM | AC7Z035 | AC7Z100 |
FPGA Chip | XC7Z035-2FFG676I | XC7Z100-2FFG900I |
Processor Core | ARM Cortex-A9 x2 | ARM Cortex-A9 x2 |
Main Frequency 800MHz | Main Frequency 800MHz | |
PL RAM | 1GB DDR3 | 1GB DDR3 |
1600Mbps | 1600Mbps | |
PS RAM | 1GB DDR3 | 1GB DDR3 |
1066Mbps | 1066Mbps | |
Speed Grade | -2 | -2 |
Chip Level | Industrial Grade | Industrial Grade |
Chip Working Temperature | -40℃~85℃ | -40℃~85℃ |
Logic Cells | 275K | 444K |
CLB Flip-Flops | 343800 | 554800 |
Look Up Tables (LUTs) | 171900 | 277400 |
BLOCK RAM | 17.6Mbit | 25.6Mbit |
Multiplier | 900 | 2020 |
GTX Transceiver | 8-Channels support PCIE Gen2 x8 | 16-Channels support PCIE Gen2 x8 |
PCIE 2.0 | x4 lane | x8 lane |
MIO | 37 | 37 |
PL I/O | 144 | 162 |
Voltage Adjustable I/O | 96 | 96 |
LVDS | 48 Pairs | 48 Pairs |
Features
DDR3 | 32bit Bus, Data Rate 1066Mbps |
QSPI FLASH | 512Mbit QSPI Flash, for user data storage |
EMMC FLASH | 8GB, for large scale storage |
GTX Transceiver | Each up to 6.25Gb/s, for SFP and PCIE data communication |
SFP | 4-way High-Speed SFP interface, the receiving and transmitting speed of each channel is up to 10.3125Gb/s |
PCIE 2.0 | single channel rate up to 5G baud |
Gigabit Ethernet | 2x 10/100/1000M Ethernet with RJ45 for data exchange |
JTAG | 10-pin (0.1-inch/2.54mm pitch) JTAG port for Programs Debug and Download |
HDMI | HDMI Video Input and Output Interface, up to 1080p@60Hz, support 3D Output and Data input in different formats |
USB2.0 | x4, for external USB Peripherals |
USB UART | for serial communication with PC or devices |
Crystal Oscillator | 33.333MHz for the PS, 200MHz for DDR Reference Clock for the PL Logic, 125MHz reference clock for the GTX Transceiver |
SD Card Slot | 1x micro-SD Card Slot, support SD mode and SPI mode |
LEDs | 9x, 2x Core Board, 7x Carrier Board |
KEYs | 5x, 1 Reset, 4 PL User |
MIPI | to connect ALINX MIPI OV5640 camera module AN5641 |
EEPROM | EEPROM 24LC04 with IIC on-board |
Temperature Sensor | Sensor Chip LM75, used for Ambient |
Power Supply
Voltage Input: +12 V DC, Max Current 2A
What's Included
FPGA Board | 1 | DC Fan (fixed) | 1 |
Mini-USB Cable | 1 | USB Downloader Cable | 1 Set |
12V Power Adapter | 1 | PCIE Fence | 1 |
TF Card | 1 | Card Reader | 1 |