Description
Comparison
Core Board | AC7Z035 | AC7Z100 |
FPGA Chip | XC7Z035-2FFG676I | XC7Z100-2FFG900I |
Processor | ARM Cortex-A9 x2, Main Frequency 800MHz | ARM Cortex-A9 x2, Main Frequency 800MHz |
PL RAM | 1GB DDR3, Data Rate 1600Mbps | 1GB DDR3, Data Rate 1600Mbps |
PS RAM | 1GB DDR3, Data Rate 1066Mbps | 1GB DDR3, Data Rate 1066Mbps |
Speed Grade | -2 | -2 |
Chip Level | Industrial Grade | Industrial Grade |
Working Temperature | -40℃ to 85℃ | -40℃ to 85℃ |
Logic Cells | 275K | 444K |
Look Up Tables (LUTs) | 171,900 | 277,400 |
CLB Flip-Flops | 343,800 | 554,800 |
DSP Slices | 900 | 2020 |
GTX Transceivers | 8-Channels Support PCIE Gen2.0 x8 | 16-Channels Support PCIE Gen2.0 x8 |
BLOCK RAM | 17.6Mbit | 25.6Mbit |
MIO | 37 | 37 |
PL IO | 144 | 162 |
Voltage Adjustable IOs | 96 | 96 |
LVDS | 48 | 48 |
Features
QSPI FLASH | 2x 256Mbit, for user data storage |
EMMC FLASH | 8GB, for large capacity storage |
AD Converter | Integrated ADC and 2x AD Converters to measure on-chip voltage and sense Temperature, Sampling Rate 1MBPS |
Crystal Oscillator | 33.333MHz provide PS Clock, 125 MHz for GTX Reference Clock, 200MHz for the PL Logic and DDR Reference |
LEDs | 1 Power Indicator (PWR), 1 DONE, 1 User |
Expansion Ports | 4x 120-pin Panasonic Industrial Grade Connectors (AXK5A2137YG), matching connector on the carrier board is AXK6A2337YG |
Power | Intel 20A Core Power |
Power Supply
Voltage Input: +5 V DC
What's Included
FPGA Core Board: 1
Dimensions
Size | 80mm x 60mm x 10.8mm | Connector Height | 3.00mm |
Layers | 12-Layer PCB |