Description
AXU3EG is a highly versatile Xilinx Zynq UltraScale+ MPSoC (ZU3EG) Rapid Prototyping Starter Kit. Combining a SOM card (ACU3EG) with the ALINX IO Carrier Board shortens your project Time-To-Production drastically. Targets applications such as 5G Wireless, Next-gen ADAS, IoT, Embedded Vision, AI and Industrial Automation.
The SOM equipped with Industrial Grade Zynq UltraScale+ MPSoC XCZU3EG-1SFVC784I device, enables engineers to build high performance systems with great confidence. Once your application specific carrier board is designed, you can simply plug-in the SOM to get your system up and running.
The ALINX IO Carrier Board provides easy access to ports like mini-DP, M.2 SSD, MIPI, USB 3.0, USB UART, Gigabit Ethernet, RS485, CAN, and much more. The IO board connects with the SOM via 4x 120-pin headers to get access of various PS and PL pins. It also provides several power rails to the SOM. An excellent starting point for creating your own carrier board.
AXU3EG can also be used as the perfect learning kit for getting into the MPSoC, Embedded Linux or Heterogeneous Computing world. With our extensive learning materials, there is no better time to expand your horizons.
Learning materials: 7.0 GB compressed in size, will be provided by CodeRobin IT.
Comparison
Model | AXU2CG-E | AXU3EG | AXU4EV-E | AXU5EV-E |
SOM | ACU2CG | ACU3EG | ACU4EV | ACU5EV |
FPGA | XCZU2CG-1SFVC784E | XCZU3EG-1SFVC784I | XCZU4EV-1SFVC784I | XCZU5EV-2SFVC784I |
Processors | ARM Cortex-A53 x2 | ARM Cortex-A53 x4 | ARM Cortex-A53 x4 | ARM Cortex-A53 x4 |
1.2 GHz | 1.2 GHz | 1.2 GHz | 1.333 GHz | |
ARM Cortex-R5 x2 | ARM Cortex-R5 x2 | ARM Cortex-R5 x2 | ARM Cortex-R5 x2 | |
500 MHz | 500 MHz | 500 MHz | 533 MHz | |
GPU | - | Mali-400 MP2 | Mali-400 MP2 | Mali-400 MP2 |
RAM | PS DDR4, 2GB | PS DDR4, 4GB | PS DDR4, 4GB | PS DDR4, 4GB |
64bit, 2400 Mbps | 64bit, 2400 Mbps | 64bit, 2400 Mbps | 64bit, 2400 Mbps | |
- | PL DDR4, 1GB | PL DDR4, 1GB | PL DDR4, 1GB | |
- | 16bit, 2400 Mbps | 16bit, 2400 Mbps | 16bit, 2400 Mbps | |
Speed Grade | -1 | -1 | -1 | -2 |
Chip Level | Commercial Grade | Industrial Grade | Industrial Grade | Industrial Grade |
Working Temperature | 0℃~70℃ | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
Logic Cells | 103K | 154K | 192K | 256K |
CLB Flip-Flops | 94K | 141K | 176K | 234K |
Look Up Tables (LUTs) | 47K | 71K | 88K | 117K |
Block RAM | 5.3Mb | 7.6Mb | 4.5Mb | 5.1Mb |
DSP Slices | 240 | 360 | 728 | 1248 |
eMMC Flash | 8GB | 8GB | 8GB | 8GB |
QSPI Flash | 256Mbit | 256Mbit | 256Mbit | 256Mbit |
Video Codec | - | - | H.264/H.265 | H.264/H.265 |
PL PCIe Gen3 | - | - | 4 | 4 |
PL GTH Transceiver | - | - | 12.5Gb/s x4 (SOM) | 12.5Gb/s x4 (SOM) |
HP I/O | 96 | 96 | 96 | 96 |
HD I/O | 84 | 84 | 84 | 84 |
Features
DDR4 | PS DDR4, 4 Pieces of 1G DDR4, 4GB total, 64 bit, 2400 Mbps, PL DDR4, 1 Piece of 1G DDR4, 16 bit (Except for AXU2CG-E) |
QSPI Flash | 256 Mbit, for user data storage |
eMMC Flash | 8GB, for large capacity storage |
DP Interface | Mini DisplayPort up to 4K@30Hz or 1080p@60Hz output |
M.2 Interface | for connecting M.2 SSD |
MIPI Interface | for connecting ALINX Camera Module AN5641 (MIPI OV5640) |
USB 3.0 x4 | for connecting external USB peripherals |
USB UART x2 | for Serial Communication with PC/Devices |
Gigabit Ethernet | Two 10/100/1000M Ethernet with RJ-45 |
Crystal Oscillator | 33.333MHz for the PS; 200MHz DDR Reference Clock for the PL |
RS485 | x2 RS485 interface |
CAN | x2 CAN interface |
JTAG | 10-pin 0.1-inch (2.54mm) Standard JTAG port for Programs Debug and Download |
Temperature Sensor | LM75, for onboard ambient temperature |
EEPROM | EEPROM 24LC04 with IIC |
SD Card Slot | 1 micro SD Card Slot, support SD Mode and SPI Mode |
Real Time Clock | RTC on 1x Battery LR41 |
LED | 5 LEDs, 2 LEDs on Core Board, 3 LEDs on carrier board |
Push-Buttons | 3x: 1 Reset, 1 PS User, 1 PL User |
40-pin Expansion Port | 1x 40-pin Expansion Port 0.1 inch (2.54mm), fit with ALINX Binocular Camera Module, TFT LCD Screen, Camera, AD/DA, etc. |
Power Supply
Voltage Input: +12 V DC, 2.1mm x 5.5mm
Current Input: Max. Current 3 A
What's Included
FPGA Board | 1 | DC Fan (installed) | 1 |
Mini USB Cable | 1 | Programming Cable | 1 set |
12V Power Adapter | 1 | Acrylic Panel (Top) | 1 |
SD Card | 1x 32GB | SD Card Reader | 1 |
M.2 SSD Screw | 1 set |