
Description
Comparison
FPGA Chip | XCZU5EV-2SFVC784I |
Processor | ARM Cortex-A53 x4, Main Frequency 1.333GHz; ARM Cortex-R5 x2, 533MHz |
GPU | ARM MALI-400 MP2 |
RAM | PS: DDR4, 4GB, 64bit Bus, 2400Mbps |
PL: DDR4, 1GB, 16bit Bus, 2400Mbps | |
PS High Speed Connections | PCIE Gen2.0 x4, 2x USB 3.0, SATA 3.1, DisplayPort, 4x Tri-mode Gigabit Ethernet |
PS General Connections | 2x USB 2.0, 2x SD/SDIO, 2x UART, 2x CAN 2.0B, 2x I2C, 2x SPI, 4x 32b GPIO |
PL PCIE | PCIE Gen3.0 x4 |
PL GTH Transceiver | 12.5Gb/s x4 |
Speed Grade | -2 |
Chip Level | Industrial Grade |
Working Temperature | -40℃ ~ 85℃ |
Logic Cells | 256K |
Look Up Tables (LUTs) | 117K |
CLB Flip-Flops | 234K |
DSP Slices | 1248 (18x25 MACCs) |
BLOCK RAM | 5.1Mbit |
EMMC FLASH | 8GB |
QSPI FLASH | 256Mbit |
HP I/O | 96 |
HD I/O | 84 |
Features
VCU | 1x Video Codec Unit (VCU), Integrated H.264 / H.265 video codec |
QSPI FLASH | 1x 256Mbit, for user data storage |
EMMC FLASH | 8GB, for large capacity storage |
Crystal Oscillator | 33.333MHz provide PS Clock, 200MHz for the PL Logic and DDR Reference |
LEDs | 1 Power Indicator (PWR), 1 DONE |
Expansion Ports | 4x 120-pin Panasonic Industrial Grade Connectors (AXK5A2137YG), matching connector on the carrier board is AXK6A2337YG |
Power Supply
Voltage Input: +5 V DC
What's Included
FPGA Core Board: 1
Dimensions
Size | 3.15 inch x 2.36 inch | Connector Height | 0.12 inch |
Layers | 16-Layer PCB |