
Description
Comparison
FPGA Chip | XCZU2CG-1SFVC784E |
Processor | ARM Cortex-A53 x2, Main Frequency 1.2GHz; ARM Cortex-R5 x2, 500MHz |
RAM | PS: DDR4, 4GB, 64bit Bus, 2400Mbps |
Speed Grade | -1 |
Chip Level | Commercial Grade |
Working Temperature | 0℃ ~ 70℃ |
Logic Cells | 103K |
Look Up Tables (LUTs) | 47K |
CLB Flip-Flops | 94K |
DSP Slices | 240 (18x25 MACCs) |
BLOCK RAM | 5.3Mbit |
EMMC FLASH | 8GB |
QSPI FLASH | 256Mbit |
HP I/O | 96 |
HD I/O | 84 |
Features
QSPI FLASH | 1x 256Mbit, for user data storage |
EMMC FLASH | 8GB, for large capacity storage |
Crystal Oscillator | 33.333MHz provide PS Clock, 200MHz for the PL Logic and DDR Reference |
LEDs | 1 Power Indicator (PWR), 1 DONE |
Expansion Ports | 4x 120-pin Panasonic Industrial Grade Connectors (AXK5A2137YG), matching connector on the carrier board is AXK6A2337YG |
Power Supply
Voltage Input: +5 V DC
What's Included
FPGA Core Board: 1
Dimensions
Size | 3.15 inch x 2.36 inch | Connector Height | 0.12 inch |
Layers | 16-Layer PCB |