
Description
Comparison
Core Board | AC7Z010 | AC7Z020 |
FPGA Chip | XC7Z010-1CLG400I | XA7Z020-1CLG400I / XC7Z020-2CLG400I |
Processor | ARM Cortex-A9 x2, 666MHz | ARM Cortex-A9 x2, 767MHz |
RAM | DDR3, 512MB, Data Rate 1066Mbps | DDR3, 1GB, Data Rate 1066Mbps |
Logic Cells | 28k | 85k |
Look Up Tables (LUTs) | 17600 | 53200 |
CLB Flip-Flops | 35200 | 106,400 |
Multiplier | 80 | 220 |
BLOCK RAM | 2.1Mbit | 4.9Mbit |
Chip Level | Industrial Grade | Industrial Grade |
Working Temperature | -40℃ to 85℃ | -40℃ to 85℃ |
PS MIO | 48 | 48 |
PL IO | 96 | 120 |
Features
DDR3 | 32bit Bus, Data Rate 1066Mbps |
QSPI FLASH | 256Mbit, for user data storage |
AD Converter | Integrated 2x AD Converters to measure on-chip voltage and sense Temperature, Sampling Rate 1MBPS |
Crystal Oscillator | 33.333MHz provide PS Clock |
LEDs | 1 Power Indicator (PWR) |
Expansion Ports | 2x 120-pin Panasonic Industrial Grade Connectors (AXK5A2137YG), matching connector on the carrier board is AXK6A2337YG |
Power Supply
Voltage Input: +5 V DC
What's Included
FPGA Core Board: 1
Dimensions
Size | 1.38 inch x 1.65 inch | Connector Height | 0.12 inch |
Layers | 12-Layer PCB |