
Description
Comparison
FPGA Chip | XC7Z020-2CLG484I | ||
Processor | ARM Cortex-A9 x2 | RAM | DDR3, 1GB |
Main Frequency 767 MHz | Data Rate 1066Mbps | ||
Speed Grade | -2 | Chip Level | Industrial Grade |
Working Temperature | -40℃ to 85℃ | Logic Cells | 85K |
Look Up Tables (LUTs) | 53,200 | Multiplier | 220 |
CLB Flip-Flops | 106,400 | BLOCK RAM | 4.9Mbit |
EMMC FLASH | 8GB | QSPI FLASH | 256Mbit |
PS MIOs | 39 | PL IOs | 198 |
LVDS | 48 | Voltage Adjustable IOs | 100 |
Features
DDR3 | 2x 512MB DDR3, 32bit Bus, Data Rate 1066Mbps |
QSPI FLASH | 256Mbit, for user data storage |
EMMC FLASH | 8GB, for large capacity storage |
JTAG | Reserved 6-pin JTAG interface for Download and Debugging |
AD Converter | Integrated ADC and 2x AD Converters to measure on-chip voltage and sense Temperature, Sampling Rate 1MBPS |
Crystal Oscillator | 33.333MHz provide PS Clock, 50MHz for the PL Logic |
USB UART | for serial communication with PC |
LEDs | 1 Power Indicator (PWR), 1 DONE, 1 TX, 1 RX, 2 User |
KEYs | 1 Reset |
DIP Switch | 1x 2-Pole, Boot mode: JTAG, QSPI, and SD Card |
Expansion Ports | 4x 80-pin Panasonic Industrial Grade Connectors (AXK580137YG), matching connector on the carrier board is AXK680337YG |
Power Supply
Voltage Input: +5 V DC, via USB
What's Included
FPGA Core Board: 1
Mini-USB Cable: 1
Dimensions
Size | 2.36 inch x 2.36 inch | Connector Height | 0.08 inch |
Layers | 10-Layer PCB |