
Description
Comparison
Core Board | AC7010 | AC7020 |
FPGA Chip | XC7Z010-1CLG400I | XC7Z020-1CLG400I / XC7Z020-2CLG400I |
Processor | ARM Cortex-A9 x2 | ARM Cortex-A9 x2 |
RAM | DDR3, 512MB, Data Rate 1066Mbps | DDR3, 1GB, Data Rate 1066Mbps |
Logic Cells | 28k | 85k |
Look Up Tables (LUTs) | 17600 | 53200 |
CLB Flip-Flops | 35200 | 106,400 |
Multiplier | 80 | 220 |
BLOCK RAM | 2.1Mbit | 4.9Mbit |
Chip Level | Industrial Grade | Industrial Grade |
Working Temperature | -40℃ to 85℃ | -40℃ to 85℃ |
PS MIO | 8 | 8 |
PL IO | 94 | 94 |
Features
DDR3 | for ZYNQ Chip Data Cache, OS memory |
QSPI FLASH | 256Mbit, for user data storage |
Ethernet Interface | 1x 10/100/1000M Ethernet with RJ45 for data exchange |
USB HOST | 1x, for connecting USB Peripherals |
USB 2.0 OTG | for OTG communication with PC or USB devices |
USB UART | for serial communication with PC or devices |
Crystal Oscillator | 33.333MHz provide PS Clock, 50MHz Clock Source for the PL |
JTAG | 14-pin Standard JTAG port for Programs Debug and Download |
LEDs | 1 Power Indicator (PWR), 1 DONE, 2x User |
KEYs | 1 Reset, to reset CPU |
SD Card Slot | 1 micro-SD Card Slot, supports SD Mode and SPI Mode |
Expansion Ports | 3x 40-pin Expansion Ports (0.1 inch pitch), connect with various ALINX Modules |
Boot Mode | Boot by: JTAG, QSPI FLASH, and SD Card |
Power Supply
Power: via USB Cable
What's Included
FPGA Core Board | 1 | SD Card Reader | 1 |
Mini USB Cable | 1 | Pin | 2 |
TF Card | 1x 8GB | Pillar | 4x |
Dimensions
Size | 2.95 inch x 2.52 inch |
Layers | 8-Layer PCB |