Description
Comparison
FPGA Chip | XC7Z020-2CLG484I | ||
Processor | ARM Cortex-A9 x2 | RAM | DDR3, 1GB |
Main Frequency 767 MHz | Data Rate 1066Mbps | ||
Speed Grade | -2 | Chip Level | Industrial Grade |
Working Temperature | -40℃ ~ 85℃ | Logic Cells | 85K |
Look Up Tables (LUTs) | 53200 | Multiplier | 220 |
CLB Flip-Flops | 106,400 | BLOCK RAM | 4.9Mb |
EMMC FLASH | 8GB | QSPI FLASH | 256MBit |
PS MIOs | 39 | PL IOs | 198 |
LVDS | 48 | Voltage Adjustable IOs | 100 |
Features
DDR3 | 2x 512MB DDR3, 32bit Bus, Data Rate 1066Mbps |
QSPI FLASH | 256Mbit, for user data storage |
EMMC FLASH | 8GB, for large capacity storage |
Ethernet Interface | 5x 10/100/1000M Ethernet with RJ45 for data exchange |
JTAG | 1x USB JTAG port for Programs Debug and Download |
HDMI Output | support 1080p@60Hz Output, 3D Output |
USB2.0 | x4, for external USB Peripherals |
USB UART | for serial communication with PC or devices |
Crystal Oscillator | 33.333MHz for the PS, 50MHz for the PL Logic |
LEDs | 2x, 1 PS, 1 PL |
KEYs | 3x, 1 Reset, 1 PS, 1 PL |
SD Card Slot | 1x micro-SD Card Slot, support SD mode and SPI mode |
40-pin Expansion Port | 2x 40-pin Expansion Port (0.1 inch / 2.54mm pitch), fit with ALINX Binocular Camera Module, TFT LCD Screen, Camera, AD/DA, etc. |
Power Supply
Voltage Input: +12 V DC, Max Current 2A
What's Included
FPGA Board | 1 | 8G TF Card | 1 |
Mini-USB Cable | 2 | Acrylic Panel (Top) | 1 |
12V Power Adapter | 1 | Card Reader | 1 |