
Description
Comparison
FPGA Chip | XCZU7EV-2FFVC1156I | ||
Chip CPU | ARM Cortex-A53 x4 @ 1.333GHz | ARM Cortex-R5 x2 @ 533MHz | |
RAM | PS DDR4, 4GB 64bit, 2400Mbps | PL DDR4, 4GB 64bit, 2400Mbps | |
GPU | ARM Mali-400 MP2, 677MHz | ||
Chip Level | Industrial Grade | Speed Grade | -2 |
Working Temperature | -40℃~85℃ | ||
PS side | PCIE Gen2 x4, 2x USB3.0, SATA 3.1, DisplayPort, 4x Tri-mode Gigabit Ethernet | ||
PL side | 2x USB2.0, 2x SD/SDIO, 2x UART, 2x CAN 2.0B, 2x I2C, 2x SPI, 4x 32b GPIO | ||
Logic Cells | 504K | Trigger | 460.8K |
Look Up Tables (LUTs) | 230.4K | Max Distributed RAM | 6.2Mb |
Total Block RAM | 11Mb | UltraRAM | 27Mb |
Global Clock | 8 | DSP Slices | 1728 |
EMMC FLASH | 8GB | QSPI FLASH | 64MB |
Video Codec | H.264/H.265 | PL PCIE Gen3 x16 | 2 |
PL GTH Transceiver | 12.5Gb/s x16 | HP I/O | 142 |
HR I/O | 46 |
Features
DDR4 | PS DDR4, 4x 1G DDR4, 4GB total, 64 bit, 2400Mbps, PL DDR4, 4x 1G DDR4, 4GB total, 64 bit, 2400Mbps |
QSPI FLASH | 2x 64MB QSPI Flash, for user data storage |
EMMC FLASH | 8GB, for large scale storage |
DP interface | Mini-DisplayPort up to 4K@30Hz or 1080p@60Hz Output |
M.2 | for M.2 SSD |
MIPI | to connect ALINX MIPI OV5640 camera module AN5641 |
SFP | x2, speed up to 12.5Gb/s |
HDMI Input | 4K@60Hz, Input, in different formats |
HDMI Output | 4K@60Hz, 3D Output |
PCIE | PCI Express 3.0 Standard (Compatible with 2.0), speed up to 8G baud |
USB3.0 | x4, for external USB Peripherals |
USB UART | x2, for serial communication with PC or devices |
Gigabit Ethernet | 2x 10/100/1000M Ethernet with RJ45 for data exchange |
Crystal Oscillator | 33.333MHz for the PS, 200MHz for DDR Reference Clock for the PL Logic |
RS485 Bus | x2, for 485 communication |
CAN Bus | x2, for CAN communication |
JTAG | 10-pin (0.1-inch/2.54mm pitch) JTAG port for Programs Debug and Download |
Temperature Sensor | Sensor Chip LM75, used for Ambient |
EEPROM | EEPROM 24LC04 with IIC on-board |
SD Card Slot | 1x micro-SD Card Slot, support SD mode and SPI mode |
Real Time Clock | RTC backed by battery: 1x LR41 |
LEDs | 2 user LED |
KEYs | 2 user key |
FMC Expansion Ports | Standard FMC Expansion port for Xilinx/Alinx FMC cards |
Power Supply
Voltage Input: +12 V DC, Max Current 3A
What's Included
FPGA Board | 1 | DC Fan (fixed) | 1 |
Mini-USB Cable | 1 | USB Downloader Cable | 1 Set |
12V Power Adapter | 1 | PCIE Fence | 1 |
8GB TF Card | 1 | Card Reader | 1 |