Description
Kintex®-7 FPGAs provide your designs with exceptional price/performance/watt at 28nm while giving you high DSP ratios, cost-effective packaging, and support for mainstream standards like PCIe® Gen3 and 10 Gigabit Ethernet. The Kintex-7 family is ideal for applications including 3G and 4G wireless, flat panel displays, and video over IP solutions.Source: https://www.xilinx.com/products/silicon-devices/fpga/kintex-7.html
AX7325 / AX7325B is our High Performance Optical Communication Oriented Development Board with Xilinx XC7K325 FPGA, 1x QSFP+, 4x SFP+, 1x FMC and PCIe Gen2 x8. Designed for Fibre-optic communication, Data-centre Acceleration, Packet Switching/Storage and Wireless research/Industrial applications.
For a SOM + Carrier PCIe board with 4x 3G-SDI interfaces, please check our AV7K300.
For a SOM + Carrier PCIe board with 4x 4K@30Hz HDMI, please look at our AV7K325.
Comparison
FPGA | XC7K325T-2FFG900I |
RAM | 2GB DDR3, 64bit |
Speed Grade | -2 |
Chip Level | Industrial Grade |
Working Temperature | -40℃~85℃ |
Logic Cells | 326,080 |
CLB Flip-Flops | 407,600 |
Look Up Tables (LUTs) | 50,950 |
Block RAM/FIFO w/ ECC (36Kb each) | 445 |
Total Block RAM (Kb) | 16,020 |
Max. Distributed RAM (Kb) | 4,000 |
DSP48 Slices | 840 |
QSPI Flash | 128 Mbit |
PCIe 2.0 | x8 |
GTX Transceiver | 12.5Gb/s x16 |
Features
DDR3 | 4x 512MB DDR3, total 2GB, 64bit Bus, Data Rate 1600Mbps |
QSPI FLASH | 128Mbit, for user data storage |
QSFP+ | 1x QSFP+ Interface, up to 40Gb/s |
SFP+ | 4x SFP+ Interfaces, speed of each channel up to 10Gb/s |
SODIMM | 1x 204-pin DDR3 SDRAM SODIMM socket, supports up to 8GB Micron SODIMM, 64 bit bus, 400MHz/800Mbps. |
PCIe 2.0 | x8, High-Speed Data Transmission Interface, single channel rate up to 5G baud |
FMC | 1x FMC LPC, for Xilinx/ALINX FMC |
Analog Mixed Signal (AMS) / XADC | 1x 12bit 1Mbps AD |
JTAG | 10-pin 2.54mm (0.1-inch) Standard JTAG port for Programs Debug and Download |
USB UART | for serial communication with PC or devices |
Temperature Sensor | 1x LM75, for ambient temperature measurement |
Crystal Oscillator | 4x Active Differential Oscillator, 1x 200MHz for the FPGA; 1x 200MHz for DDR; 1x 125MHz Clock Source for the QSFP+; 1x 156.25MHz for the SFP+. |
LEDs | 6x, POWER, DONE, 4x User |
KEYs | 2x User |
40-pin Expansion Port | 1x 40-pin Expansion Port (2.54mm / 0.1 inch pitch), fit with ALINX Binocular Camera Module, TFT LCD Screen, Camera, AD/DA, etc. Includes: 1x 5V, 2x 3.3V, 3x GND, 34x I/O. |
SD Card Slot | 1x micro-SD Card Slot, support SD mode and SPI mode |
Power Supply
Voltage Input: +12 V DC, 2.1mm x 5.5mm
Current Input: Max. Current 3A
What's Included
FPGA Board | 1 | DC Fan (installed) | 1 |
Mini-USB Cable | 1 | Programming Cable | 1 Set |
12V Power Adapter | 1 | PCIe Fence | 1 |
Dimensions
Dimension | 221mm x 120mm |
PCB | 12 Layer, Independent GND and Power Layers |