Description
Comparison
Core Board | AC7A035 | AC7A200 |
FPGA Chip | XC7A35T-2FGG484I | XC7A200T-2FBG484I |
Logic Cells | 33280 | 215,360 |
Look Up Tables (LUTs) | 5200 | 33650 |
CLB Flip-Flops | 41600 | 269,200 |
BLOCK RAM | 1800kbit | 13140kbit |
DSP Slices | 90 | 740 |
Speed Grade | -2 | -2 |
Chip Level | Industrial Grade | Industrial Grade |
Working Temperature | -40℃ to 85℃ | -40℃ to 85℃ |
Expansion IOs | 146 IOs (3.3V Level) | 180 IOs (3.3V Level) |
Features
DDR3 | 2x 512MB DDR3, total 1GB, 32bit Bus, Data Rate 800Mbps |
QSPI FLASH | 128Mbit, for user data storage |
XADC | 12bit, 1Mbps AD |
GTP Transceiver | 4x GTP, each up to 6.6 Gb/s |
PCIE Gen2 | Support PCI Express 2.0 x4 |
Crystal Oscillator | 200MHz provide System Main Clock, DDR reference clock; 125MHz Clock Source for the GTX transceiver |
JTAG | Reserved 6-pin JTAG port for Programs Debug and Download |
LEDs | 1 Power Indicator (PWR), 1 DONE, 1x User |
Power Connector | Reserved 2-pin Power |
Expansion Ports | 4x 80-pin Panasonic Industrial Grade Connectors (AXK580137YG), matching connector on the carrier board is AXK680337YG |
Power Supply
Voltage Input: +5 V DC, Max Current 2A
What's Included
FPGA Core Board: 1 piece
Dimensions
Size | 2.36 inch x 2.36 inch | Connector Height | 0.12 inch |
Layers | 10-Layer PCB |