Description
AMD Zynq™ UltraScale+™ RFSoCs - The Industry’s Only Single-Chip Adaptable Radio Platform
AMD Zynq™ UltraScale+™ RFSoC Gen 3:Source: https://www.amd.com/en/products/adaptive-socs-and-fpgas/soc/zynq-ultrascale-plus-rfsoc.html
- Quad-core Arm Cortex-A53 MPCore up to 1.33 GHz
- Dual-core Arm Cortex-R5F MPCore up to 533 MHz
- 16nm FinFET+ Programmable Logic
- Soft-decision forward error-correction cores (SD-FEC)
AXW47 is a Unique dual FPGA High Performance SDR board with XCZU47DR FPGA, equipped with an extra XCKU115 for data processing, 8×14-bit 5GSPS RF-ADCs, 8×14-bit 9.85GSPS RF-DACs, 6GB DDR4, 2× QSFP+, 1× SFP+, 4× M.2, 8T8R RF SMP ports, built for direct RF processing. Ideal for 5G, Radar, Satellite, and Wideband.
Ideal for:
- 5G and LTE Wireless
- Remote-PHY for Cable Access DOCSIS 3.1
- Phased Array Radar/Digital Array RADAR
- Test & Measurement
- Satellite Communications
The SOM model is ACW47. Also check out our AXW49 with XCZU49DR.
FPGA Specification (RFSoc)
| SOM | ACW47 |
| FPGA | XCZU47DR-2FFVE1156I |
| 14-bit RF-ADC w/DDC | 8x, Max Rate (GSPS) 5.0 |
| 14-bit RF-DAC w/DUC | 8x, Max Rate (GSPS) 9.85 |
| Number of DDCs per RF-ADC | 1 |
| RF input Freq max. GHz | 6 |
| Decimation / Interpolation | 1x, 2x, 3x, 4x, 5x, 6x, 8x, 10x, 12x, 16x, 20x, 24x, 40x |
| Processors | 4x ARM Cortex-A53, 1.333GHz 2x ARM Cortex-R5F, 533MHz |
| High-Speed Connectivity | 4 PS-GTR; PCIe Gen1/2; Serial ATA 3.1; DisplayPort™ 1.2a; USB 3.0; SGMII |
| General Connectivity | 214 PS I/O; UART; CAN; USB 2.0; I2C; SPI; 32b GPIO; Real Time Clock; Watchdog Timers; Triple Timer Counters |
| GTY | 16x |
| Chip Level | Industrial Grade |
| Speed Grade | -2 |
| Working Temperature | -40℃~85℃ |
| System Logic Cells (K) | 930 |
| CLB LUTs (K) | 425 |
| Max. Dist. RAM (Mb) | 13.0 |
| Total Block RAM (Mb) | 38.0 |
| UltraRAM (Mb) | 22.5 |
| DSP Slices | 4,272 |
| 1.8V High-Performance (HP) I/Os | 104 |
| 3.3V High-Density (HD) I/O | 48 |
FPGA Specification (Kintex UltraScale)
| FPGA | XCKU115-FLVB2104 |
| 16.3Gb/s Transceivers (GTH/GTY) | 64x |
| Chip Level | - |
| Speed Grade | - |
| Working Temperature | -40℃~85℃ |
| System Logic Cells (K) | 1,451 |
| CLB Flip-Flops | 1,326,720 |
| CLB LUTs | 663,360 |
| Maximum Distributed RAM (Kb) | 18,360 |
| Total Block RAM (Mb) | 75.9 |
| CMT (1 MMCM, 2 PLLs) | 24 |
| DSP Slices | 5,520 |
| Maximum Single-Ended HP I/Os | 676 |
| Maximum Single-Ended HR I/Os | 156 |
Board Features
| DDR4 (SOM - RFSoC) | PS: 4x 1GB DDR4, total 4GB, 64bit Bus, Data Rate 2400Mbps PL: 2x 1GB DDR4, total 2GB, 32bit Bus, Data Rate 2400Mbps |
| DDR4 (Carrier Board - Kintex UltraScale) | 16x 1GB DDR4, total 16GB, 64bit Bus, Data Rate 2400Mbps |
| QSPI FLASH | (SOM - RFSoC) 2x 1024Mbit, for user data storage (Carrier Board - Kintex UltraScale) 2x 512Mbit, for user data storage |
| eMMC | 32GB |
| 40G SFP+ | 2x |
| 10G SFP+ | 1x |
| M.2 | 4x NVME M.2 (PCIEx4), for M.2 SSD storage |
| MGB | 2x, for expansion of 2x PCIE x4 (PCIE Gen3.0), connector (ARF6-16-S-D-A-K-TR) |
| USB 3.0 | 2x USB3.0, (Type-C, HOST, SLAVE), for external USB devices |
| USB JTAG / UART | 1x each Type-C for RFSoC & Kintex UltraScale, UART for serial communication with PC or devices JTAG for Programs Debug and Download |
| Ethernet Interface | 1x 10/100/1000M Ethernet with RJ45 for data exchange |
| Active Crystal Oscillator | 1x Single-ended 33.3333MHz provide PS Clock 1x LMK04828 for the PL Logic, DDR Reference, GTY |
| Expansion Port | 2x 8-pin PL I/O; 1x 10-pin PS I/O |
| EEPROM | 1x M24C08-RDW6TP 8Kb with IIC |
| SD Card Slot | 1 micro SD Card Slot, support SD Mode and SPI Mode |
| Real Time Clock | 1x Built-in RTC |
| LEDs | SOM: 8x, STATUS, POWER Carrier: 4x User (RFSoC); 8x User (KU) |
| Push-Buttons | 1x Reset, 5x User (RFSoC) |
Power Supply
Voltage Input: +12 V DC, PCIE 8-pin
Current Input: Max. Current 8.5 A
What's Included
| FPGA Board | 1 | DC Fan (installed) | 2 |
| USB to Type-C cable | 1 | 12V Power Adapter | 1 set |
| SD Card | 1x 32GB | SD Card Reader | 1 |
Dimensions
| Dimension | 259.90 mm x 215.00 mm (Carrier Board) 90.00 mm x 80.50 mm (SOM) |
| PCB | Independent GND and Power Layers |
Resources & Downloads
AXW47 User Manual (PDF, Simplified Chinese)
Full documentation including Schematics, Demo projects (if applicable) will be provided by CodeRobin.






