Description
Zynq® UltraScale+™ MPSoC devices provide 64-bit processor scalability while combining real-time control with soft and hard engines for graphics, video, waveform, and packet processing.
Zynq UltraScale+ EGSource: https://www.xilinx.com/products/silicon-devices/soc/zynq-ultrascale-mpsoc.html
Broad Device Range for Next-Generation Applications:
- Quad Arm Cortex-A53
- Dual Arm Cortex-R5F
- 16nm FinFET+ Programmable Logic
- Arm Mali™-400MP2
AXU9EG is a High Performance XCZU9EG FPGA Development Board, equipped with 2x 10G SFP+, 1x HPC FMC, M.2, 2x SATA, DisplayPort and rich I/O ports, built for Packet Processing and Communication Research. Ideal for 5G Wireless, Next-generation ADAS, Multimedia, AI, Machine Learning and Embedded Vision.
Ideal for:
- 5G Wireless
- Next-generation ADAS
- Industrial Internet-of-Things
- AI
The SOM model is ACU9EG. For a High End EG board, look for our AXU15EG; For an entry-level EG board, check out our AXU3EG.
Model Specification
SOM Model | ACU9EG |
FPGA | XCZU9EG-2FFVB1156I |
Processors | 4x ARM Cortex-A53, 1.333GHz 2x ARM Cortex-R5, 533MHz |
GPU | ARM Mali-400 MP2 |
RAM | PS: DDR4, 4GB, 64bit Bus, 2400Mbps PL: DDR4, 2GB, 32bit Bus, 2400Mbps |
High-Speed Connectivity | PCIe® Gen2 x4, 2x USB3.0, SATA 3.1, DisplayPort, 4x Tri-mode Gigabit Ethernet |
General Connectivity | 2xUSB 2.0, 2x SD/SDIO, 2x UART, 2x CAN 2.0B, 2x I2C, 2x SPI, 4x 32b GPIO |
Transceivers | GTH 16.3Gb/s Transceivers: 24x |
Chip Level | Industrial Grade |
Speed Grade | -2 |
Working Temperature | -40℃~85℃ |
Logic Cells (K) | 600 |
CLB Flip-Flops(K) | 548 |
CLB Look Up Tables (LUTs) (K) | 274 |
Max. Distributed RAM (Mb) | 8.8 |
Total Block RAM (Mb) | 32.1 |
UltraRAM (Mb) | - |
Clock Management Tiles (CMTs) | 4 |
DSP Slices | 2,520 |
eMMC Flash | 8GB |
QSPI Flash | 2x 256Mbit |
1.8V High-Performance (HP) I/Os | 96 |
3.3V High-Density (HD) I/O | 66 |
Features
DDR4 | PS: 4x 1GB DDR4, total 4GB, 64bit Bus, Data Rate 2400Mbps PL: 2x 1GB DDR4, total 2GB, 32bit Bus, Data Rate 2400Mbps |
QSPI FLASH | 2x 256Mbit, for user data storage |
eMMC FLASH | 8GB, for system/boot storage |
DP | 1x Mini DisplayPort Output, Supports 4K@30Hz or 1080P@60Hz |
M.2 | 1x NVME M.2, for M.2 SSD storage |
MIPI | 1x MIPI, for camera e.g. ALINX OV5640 |
SFP+ | 2x SFP+ Interfaces, speed of each channel up to 12.5Gb/s |
FMC Expansion Port | 1x HPC FMC Expansion Port, for Xilinx/ALINX or 3rd Party FMC cards. Includes 34 Pairs Differential I/O, 1.8V. |
SATA | 2x SATA, for external HD Storage |
SMA Interface | 6x SMA Interfaces, connecting external high speed signal |
USB 3.0 | 4x USB3.0, for external USB devices |
USB UART | 2x, for serial communication with PC or devices |
Ethernet Interface | 2x 10/100/1000M Ethernet with RJ45 for data exchange |
Active Crystal Oscillator | 1x Single-ended 33.333MHz provide PS Clock 1x Differential 200MHz for the PL Logic and DDR Reference |
RS485 | 2x RS485 interface |
CAN | 2x CAN interface |
JTAG | 10-pin 2.54mm (0.1-inch) Standard JTAG port for Programs Debug and Download |
Temperature Sensor | LM75, for onboard ambient temperature |
EEPROM | EEPROM 24LC04 with IIC |
SD Card Slot | 1 micro SD Card Slot, support SD Mode and SPI Mode |
Real Time Clock | RTC on 1x Battery LR41 |
40-pin Expansion Port | 1x 40-pin Expansion Port (2.54mm / 0.1 inch pitch), fit with ALINX Binocular Camera Module, TFT LCD Screen, Camera, AD/DA, etc. Includes: 1x 5V, 2x 3.3V, 3x GND, 34x I/O. |
LEDs | SOM: 1x Power Indicator (PWR) Carrier: 4x, 1 PWR, 1 DONE, 1 PS User, 1 PL User |
Push-Buttons | 3x: 1 Reset, 1 PS User, 1 PL User |
Power Supply
Voltage Input: +12 V DC, 2.1mm x 5.5mm
Current Input: Max. Current 3 A
What's Included
FPGA Board | 1 | DC Fan (installed) | 1x FAN8060 |
Mini USB Cable | 1 | Programming Cable | 1 set |
12V Power Adapter | 1 | Acrylic Panel (Top) | 1 |
SD Card | 1x 32GB | SD Card Reader | 1 |
Dimensions
Dimension | 180mm x 135mm (Carrier Board) 80mm x 60mm (SOM) |
PCB | 8 Layer (Carrier Board) 16 Layer (SOM) Independent GND and Power Layers |
Documents & Quick Links
AXU9EG Recommended by xilinx.com
Full documentation including Schematics, DXF files will be provided by CodeRobin IT.